| iPad | iPad 2 | |
| Thickness | 13.4mm | 8.8mm |
| Weight | 680g (WiFi), 730g (WiFi + 3G) | 601g (WiFi), 607g (Verizon), 613g (AT&T) |
| Display | 9.7-inch LED-backlit IPS LCD | 9.7-inch LED-backlit IPS LCD |
| Resolution | 1024 x 768 | 1024 x 768 |
| Processor | 1GHz Apple A4 | 1GHz dual-core Apple A5 |
| Storage | 16GB / 32GB / 64GB | 16GB / 32GB / 64GB |
| WiFi | 802.11a/b/g/n | 802.11a/b/g/n |
| Bluetooth | 2.1 + EDR | 2.1 + EDR |
| Front camera | none | VGA |
| Rear camera | none | 720p |
| Cellular radio | EDGE plus triband HSPA | EDGE plus quadband HSPA or CDMA / EV-DO Rev. A |
| Accelerometer | 3-axis | 3-axis |
| Gyroscope | No | 3-axis |
Labels: Apple, Apple iPad, Apple iPad 2, Comparison, iPad, iPad 2, Specs, Tablet